Weather forecast for May 30, 2023 in New Haven, Connecticut
On our website you will find weather forecast for May 30, 2023 in New Haven
May 30, 2023 in New Haven
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (62° — 66°) |
Feels like | 65° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in New Haven
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (64° — 65°) |
Feels like | 63° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 53% |
Clouds | 2% |
Wind | 9 mph |
May 30, 2023 in New Haven
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (60° — 62°) |
Feels like | 58° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 58% |
Clouds | 2% |
Wind | 8 mph |
May 30, 2023 in New Haven
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 49° (49° — 54°) |
Feels like | 45° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in New Haven
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (47° — 48°) |
Feels like | 44° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 90% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in New Haven
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (50° — 51°) |
Feels like | 50° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 85% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in New Haven
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (55° — 58°) |
Feels like | 57° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 10 mph |
May 30, 2023 in New Haven
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (61° — 66°) |
Feels like | 65° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 15 mph |