New Haven (Connecticut)
Here is general information about New Haven in Connecticut
New Haven statistic
Coordinates | 41°18′36″N 72°55′25″W |
Country | United States |
U.S. state | Connecticut |
County | New Haven |
Metropolitan area | New Haven area |
Settled (town) | April 3, 1638 |
Incorporated (city) | 1784 |
Consolidated | 1895 |
Named for | A “New Haven”, meaning “new harbor” |
Elevation | 59 ft (18 m) |
Metro area refers to New Haven County | |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 06501–06540 |
Area code(s) | 203/475 |
FIPS code | 09-52000 |
GNIS feature ID | 0209231 |
Major highways | |
Website | www.newhavenct.gov |
Government (Type) | Mayor–board of aldermen |
Government (Mayor) | Justin Elicker (D) |
Government (City) | 20.13 sq mi (52.15 km2) |
Government (Land) | 18.69 sq mi (48.41 km2) |
Government (Water) | 1.44 sq mi (3.74 km2) |
Area (City) | 20.13 sq mi (52.15 km2) |
Area (Land) | 18.69 sq mi (48.41 km2) |
Area (Water) | 1.44 sq mi (3.74 km2) |
Population (2020) (City) | 134,023 |
Population (2020) (Density) | 7,170/sq mi (2,768.5/km2) |
Population (2020) (Metro) | 862,477 |
Population (2020) (Demonym) | New Havener |
Other cities info:
New Haven is a coastal city in the U.S. state of Connecticut. It is located on New Haven Harbor on the northern shore of Long Island Sound in New Haven County, Connecticut, and is part of the New York City metropolitan area. With a population of 134,023 as determined by the 2020 United States Census, New Haven is now the third-largest city in Connecticut after Bridgeport and Stamford. New Haven is the principal municipality of Greater New Haven, which had a total population of 864,835 as of 2020.